Coronavirus Cases:
Deaths:
Recovered:
Please spread this for the healthy community
Please spread this for the healthy community
The coronavirus COVID-19 Pandemic is affecting 213 countries, territories around the world and two international conveyances. We reset daily time after midnight GMT+0. The list of countries, territories and their continental, regional classification is based on the United Nations Geoscheme. We provide data from sources under "Latest Updates". Learn more about Worlstatistics's COVID-19 data
No. | Country | Cases | New cases | Deaths | New Deaths | Recovered | New Recovered | Serious Critical | Tot cases/ 1M pop | Tot deaths/ 1M pop | Total test | Tot test/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 32,404,463 | 581,061 | 24,961,229 | 9,814 | 97,898 | 1,755 | 429,220,719 | 1,296,729 | 331,002,651 | |||
2 | India | 15,061,919 | +4,152 | 178,793 | 12,953,821 | +4,973 | 8,944 | 10,914 | 130 | 267,894,549 | 194,126 | 1,380,004,385 | |
3 | Brazil | 13,943,071 | 373,442 | 12,391,599 | 8,318 | 65,596 | 1,757 | 28,600,000 | 134,551 | 212,559,417 | |||
4 | France | 5,289,526 | 100,733 | 3,978,356 | 5,893 | 81,036 | 1,543 | 72,191,601 | 1,105,986 | 65,273,511 | |||
5 | Russia | 4,702,101 | 105,582 | 4,326,780 | 2,300 | 32,221 | 723 | 125,400,000 | 859,290 | 145,934,462 | |||
6 | United Kingdom | 4,387,820 | 127,270 | 4,150,568 | 332 | 64,635 | 1,875 | 140,944,028 | 2,076,187 | 67,886,011 | |||
7 | Turkey | 4,268,447 | 35,926 | 3,687,590 | 3,275 | 50,611 | 426 | 43,768,759 | 518,962 | 84,339,067 | |||
8 | Italy | 3,870,131 | 116,927 | 3,248,593 | 3,311 | 64,009 | 1,934 | 55,094,444 | 911,227 | 60,461,826 | |||
9 | Spain | 3,407,283 | 76,981 | 3,129,234 | 2,180 | 72,876 | 1,646 | 44,285,495 | 947,187 | 46,754,778 | |||
10 | Germany | 3,151,030 | 80,591 | 2,787,200 | +12,000 | 4,740 | 37,609 | 962 | 52,737,238 | 629,443 | 83,783,942 | ||
11 | Argentina | 2,694,014 | 59,228 | 2,364,171 | 4,105 | 59,608 | 1,310 | 10,154,530 | 224,679 | 45,195,774 | |||
12 | Poland | 2,688,025 | 62,032 | 2,311,145 | 3,359 | 71,024 | 1,639 | 13,503,602 | 356,798 | 37,846,611 | |||
13 | Colombia | 2,652,947 | 68,328 | 2,471,498 | 4,299 | 52,138 | 1,343 | 13,844,971 | 272,095 | 50,882,891 | |||
14 | Mexico | 2,305,602 | +1,506 | 212,339 | +111 | 1,829,480 | +2,834 | 4,798 | 17,882 | 1,647 | 6,407,248 | 49,694 | 128,932,753 |
15 | Iran | 2,237,089 | 66,732 | 1,785,358 | 4,766 | 26,634 | 794 | 14,386,423 | 171,281 | 83,992,949 | |||
16 | Ukraine | 1,946,510 | 39,786 | 1,482,079 | 177 | 44,508 | 910 | 8,915,393 | 203,856 | 43,733,762 | |||
17 | Peru | 1,704,757 | 57,230 | 1,627,969 | 2,636 | 51,703 | 1,736 | 10,435,441 | 316,495 | 32,971,854 | |||
18 | Indonesia | 1,604,348 | 43,424 | 1,455,065 | 0 | 5,865 | 159 | 13,836,432 | 50,586 | 273,523,615 | |||
19 | Czechia | 1,602,711 | +823 | 28,532 | +30 | 1,508,982 | +39 | 879 | 149,660 | 2,664 | 15,718,197 | 1,467,758 | 10,708,981 |
20 | South Africa | 1,566,769 | 53,736 | 1,490,143 | 546 | 26,417 | 906 | 10,337,066 | 174,293 | 59,308,690 | |||
21 | Netherlands | 1,403,833 | 16,916 | 1,156,626 | 796 | 81,928 | 987 | 11,292,587 | 659,041 | 17,134,872 | |||
22 | Chile | 1,124,718 | 25,177 | 1,053,635 | 3,308 | 58,836 | 1,317 | 12,278,835 | 642,326 | 19,116,201 | |||
23 | Canada | 1,121,498 | 23,623 | 1,009,950 | 1,167 | 29,715 | 626 | 29,907,670 | 792,421 | 37,742,154 | |||
24 | Romania | 1,029,304 | 26,232 | 940,792 | 1,475 | 53,505 | 1,364 | 7,902,628 | 410,789 | 19,237,691 | |||
25 | Iraq | 977,175 | 14,981 | 856,532 | 526 | 24,294 | 372 | 8,805,486 | 218,919 | 40,222,493 | |||
26 | Belgium | 949,996 | +2,996 | 23,747 | +29 | 799,120 | +5,103 | 924 | 81,970 | 2,049 | 11,985,089 | 1,034,122 | 11,589,623 |
27 | Philippines | 936,133 | 15,960 | 779,084 | 750 | 8,543 | 146 | 11,153,268 | 101,781 | 109,581,078 | |||
28 | Sweden | 900,138 | 13,788 | 724,675 | +5,406 | 391 | 89,129 | 1,365 | 7,847,033 | 776,991 | 10,099,265 | ||
29 | Israel | 837,047 | 6,335 | 828,488 | 196 | 96,707 | 732 | 13,940,203 | 1,610,554 | 8,655,535 | |||
30 | Portugal | 831,001 | 16,945 | 788,669 | 109 | 81,497 | 1,662 | 9,690,372 | 950,343 | 10,196,709 | |||
31 | Pakistan | 761,437 | +5,152 | 16,316 | +73 | 662,845 | +3,362 | 4,515 | 3,447 | 74 | 11,204,529 | 50,724 | 220,892,340 |
32 | Hungary | 753,188 | +2,680 | 25,381 | +197 | 458,212 | +3,183 | 1,052 | 77,967 | 2,627 | 5,144,130 | 532,499 | 9,660,351 |
33 | Bangladesh | 718,950 | 10,385 | 614,936 | 0 | 4,365 | 63 | 5,170,067 | 31,393 | 164,689,383 | |||
34 | Jordan | 685,973 | 8,246 | 638,481 | 729 | 67,232 | 808 | 6,477,564 | 634,860 | 10,203,134 | |||
35 | Serbia | 662,368 | 5,991 | 589,535 | 218 | 75,809 | 686 | 3,683,511 | 421,581 | 8,737,371 | |||
36 | Switzerland | 632,399 | 10,508 | 568,416 | 235 | 73,071 | 1,214 | 6,538,153 | 755,452 | 8,654,622 | |||
37 | Austria | 593,423 | 9,898 | 555,218 | 546 | 65,889 | 1,099 | 28,823,897 | 3,200,380 | 9,006,398 | |||
38 | Japan | 529,829 | 9,622 | 480,793 | 723 | 4,189 | 76 | 10,886,748 | 86,077 | 126,476,461 | |||
39 | Lebanon | 510,403 | 6,925 | 423,848 | 735 | 74,779 | 1,015 | 3,814,173 | 558,817 | 6,825,445 | |||
40 | Morocco | 505,811 | 8,945 | 491,810 | 235 | 13,704 | 242 | 6,163,347 | 166,981 | 36,910,560 | |||
41 | United Arab Emirates | 497,154 | 1,554 | 479,566 | 0 | 50,266 | 157 | 41,767,180 | 4,223,001 | 9,890,402 | |||
42 | Saudi Arabia | 404,970 | 6,823 | 388,702 | 1,044 | 11,632 | 196 | 16,174,957 | 464,612 | 34,813,871 | |||
43 | Bulgaria | 386,381 | 15,195 | 306,678 | 783 | 55,607 | 2,187 | 2,362,070 | 339,942 | 6,948,445 | |||
44 | Slovakia | 375,974 | 11,106 | 255,300 | 438 | 68,864 | 2,034 | 2,503,748 | 458,592 | 5,459,642 | |||
45 | Malaysia | 375,054 | 1,378 | 353,822 | 219 | 11,588 | 43 | 8,601,726 | 265,764 | 32,365,999 | |||
46 | Panama | 360,841 | 6,188 | 350,610 | 105 | 83,629 | 1,434 | 2,299,031 | 532,829 | 4,314,767 | |||
47 | Ecuador | 360,546 | 17,703 | 309,541 | 621 | 20,436 | 1,003 | 1,228,641 | 69,639 | 17,643,054 | |||
48 | Belarus | 344,223 | 2,423 | 334,852 | 0 | 36,428 | 256 | 5,666,746 | 599,699 | 9,449,323 | |||
49 | Greece | 315,273 | 9,462 | 267,947 | 841 | 30,248 | 908 | 7,468,808 | 716,566 | 10,423,054 | |||
50 | Croatia | 307,790 | 6,562 | 285,560 | 194 | 74,974 | 1,598 | 1,700,615 | 414,252 | 4,105,267 | |||
51 | Azerbaijan | 300,666 | 4,140 | 264,403 | 0 | 29,654 | 408 | 3,108,924 | 306,625 | 10,139,177 | |||
52 | Georgia | 295,936 | +578 | 3,949 | +10 | 281,574 | +659 | 0 | 74,185 | 990 | 3,885,539 | 974,023 | 3,989,167 |
53 | Kazakhstan | 289,720 | +2,719 | 3,406 | +22 | 248,096 | +1,773 | 221 | 15,430 | 181 | 9,624,583 | 512,581 | 18,776,707 |
54 | Bolivia | 289,066 | +521 | 12,648 | +14 | 238,195 | +882 | 71 | 24,764 | 1,084 | 1,047,561 | 89,742 | 11,673,021 |
55 | Tunisia | 285,490 | 9,783 | 234,791 | 486 | 24,156 | 828 | 1,228,086 | 103,911 | 11,818,619 | |||
56 | Nepal | 284,673 | 3,083 | 275,300 | 0 | 9,770 | 106 | 2,345,501 | 80,500 | 29,136,808 | |||
57 | State of Palestine | 280,741 | 3,017 | 247,359 | 170 | 55,032 | 591 | 1,679,032 | 329,131 | 5,101,414 | |||
58 | Dominican Republic | 261,129 | 3,418 | 218,724 | 157 | 24,072 | 315 | 1,370,499 | 126,338 | 10,847,910 | |||
59 | Kuwait | 256,987 | 1,448 | 240,465 | 250 | 60,176 | 339 | 2,219,893 | 519,812 | 4,270,571 | |||
60 | Paraguay | 250,165 | 5,313 | 205,883 | 495 | 35,074 | 745 | 1,020,113 | 143,022 | 7,132,538 | |||
61 | Moldova | 245,897 | 5,571 | 231,235 | 263 | 60,957 | 1,381 | 935,872 | 231,998 | 4,033,963 | |||
62 | Ireland | 243,508 | 4,836 | 222,504 | 46 | 49,315 | 979 | 4,271,454 | 865,055 | 4,937,786 | |||
63 | Denmark | 242,633 | 2,455 | 231,166 | 35 | 41,890 | 424 | 31,934,942 | 5,513,437 | 5,792,202 | |||
64 | Ethiopia | 242,028 | 3,370 | 179,315 | 1,027 | 2,105 | 29 | 2,501,570 | 21,760 | 114,963,588 | |||
65 | Lithuania | 234,232 | +592 | 3,770 | +10 | 211,503 | +92 | 193 | 86,042 | 1,385 | 2,613,526 | 960,047 | 2,722,289 |
66 | Slovenia | 232,071 | 4,159 | 215,986 | 153 | 111,630 | 2,001 | 1,130,141 | 543,615 | 2,078,938 | |||
67 | Costa Rica | 228,577 | 3,071 | 196,974 | 236 | 44,871 | 603 | 895,974 | 175,884 | 5,094,118 | |||
68 | Egypt | 216,334 | 12,738 | 163,479 | 90 | 2,114 | 124 | 2,677,262 | 26,162 | 102,334,404 | |||
69 | Guatemala | 212,734 | 7,221 | 190,944 | 5 | 11,874 | 403 | 1,164,693 | 65,010 | 17,915,568 | |||
70 | Armenia | 208,818 | +298 | 3,895 | +17 | 189,017 | +1,551 | 0 | 70,469 | 1,314 | 937,603 | 316,411 | 2,963,243 |
71 | Honduras | 200,935 | +676 | 4,957 | +3 | 76,339 | +104 | 576 | 20,287 | 500 | 560,904 | 56,631 | 9,904,607 |
72 | Qatar | 196,580 | 382 | 173,970 | 467 | 68,232 | 133 | 1,840,053 | 638,674 | 2,881,053 | |||
73 | Bosnia and Herzegovina | 188,994 | 7,788 | 145,863 | 0 | 57,606 | 2,374 | 862,452 | 262,877 | 3,280,819 | |||
74 | Venezuela | 183,190 | 1,905 | 165,959 | 274 | 6,442 | 67 | 3,359,014 | 118,126 | 28,435,940 | |||
75 | Oman | 180,031 | 1,878 | 160,324 | 261 | 35,254 | 368 | 1,550,000 | 303,527 | 5,106,626 | |||
76 | Libya | 171,880 | 2,896 | 157,010 | 0 | 25,014 | 421 | 929,790 | 135,315 | 6,871,292 | |||
77 | Uruguay | 164,744 | 1,908 | 132,917 | 517 | 47,426 | 549 | 1,630,582 | 469,404 | 3,473,730 | |||
78 | Nigeria | 164,233 | 2,061 | 154,332 | 11 | 797 | 10 | 1,838,174 | 8,917 | 206,139,589 | |||
79 | Bahrain | 164,110 | 594 | 152,361 | 92 | 96,446 | 349 | 3,903,112 | 2,293,823 | 1,701,575 | |||
80 | Kenya | 151,653 | 2,481 | 101,642 | 264 | 2,820 | 46 | 1,603,332 | 29,818 | 53,771,296 | |||
81 | North Macedonia | 147,094 | 4,443 | 122,810 | 124 | 70,604 | 2,133 | 691,255 | 331,796 | 2,083,374 | |||
82 | Myanmar | 142,628 | 3,206 | 131,895 | 0 | 2,621 | 59 | 2,558,694 | 47,026 | 54,409,800 | |||
83 | Albania | 129,594 | 2,342 | 101,584 | 18 | 45,032 | 814 | 603,410 | 209,678 | 2,877,797 | |||
84 | Algeria | 119,642 | 3,155 | 83,397 | 21 | 2,728 | 72 | 230,861 | 5,265 | 43,851,044 | |||
85 | Estonia | 117,554 | 1,092 | 101,879 | 54 | 88,617 | 823 | 1,231,295 | 928,204 | 1,326,535 | |||
86 | South Korea | 114,646 | +531 | 1,801 | +4 | 104,474 | +468 | 99 | 2,236 | 35 | 8,414,821 | 164,130 | 51,269,185 |
87 | Latvia | 111,334 | 2,053 | 101,944 | 86 | 59,026 | 1,088 | 2,122,489 | 1,125,274 | 1,886,198 | |||
88 | Norway | 107,510 | 708 | 88,952 | 47 | 19,831 | 131 | 4,967,185 | 916,245 | 5,421,241 | |||
89 | Sri Lanka | 96,796 | 618 | 93,113 | 0 | 4,520 | 29 | 2,374,627 | 110,895 | 21,413,249 | |||
90 | Montenegro | 95,551 | 1,429 | 90,903 | 69 | 152,135 | 2,275 | 360,958 | 574,713 | 628,066 | |||
91 | Cuba | 93,511 | 525 | 88,035 | 64 | 8,256 | 46 | 3,363,901 | 296,991 | 11,326,616 | |||
92 | Kyrgyzstan | 92,095 | +212 | 1,555 | +6 | 87,056 | +149 | 25 | 14,116 | 238 | 935,444 | 143,381 | 6,524,195 |
93 | Ghana | 91,709 | 771 | 89,604 | 9 | 2,951 | 25 | 1,047,048 | 33,696 | 31,072,940 | |||
94 | Zambia | 90,918 | 1,235 | 88,718 | 50 | 4,946 | 67 | 1,346,505 | 73,243 | 18,383,955 | |||
95 | China | 90,510 | 4,636 | 85,559 | 0 | 63 | 3 | 0 | 0 | 1,439,323,776 | |||
96 | Uzbekistan | 86,982 | +302 | 638 | 84,307 | +264 | 23 | 2,599 | 19 | 1,377,915 | 41,170 | 33,469,203 | |
97 | Finland | 84,131 | 887 | 46,000 | 34 | 15,184 | 160 | 4,264,615 | 769,686 | 5,540,720 | |||
98 | Mozambique | 69,203 | 798 | 61,293 | 68 | 2,214 | 26 | 504,012 | 16,126 | 31,255,435 | |||
99 | El Salvador | 67,557 | 2,075 | 63,787 | 62 | 10,415 | 320 | 888,633 | 137,004 | 6,486,205 | |||
100 | Cameroon | 64,809 | 939 | 57,821 | 385 | 2,441 | 35 | 1,257,949 | 47,388 | 26,545,863 | |||
101 | Luxembourg | 64,746 | 785 | 60,627 | 30 | 103,432 | 1,254 | 2,548,684 | 4,071,523 | 625,978 | |||
102 | Singapore | 60,831 | 30 | 60,485 | 2 | 10,398 | 5 | 9,036,706 | 1,544,646 | 5,850,342 | |||
103 | Afghanistan | 57,898 | 2,546 | 52,168 | 1,124 | 1,487 | 65 | 382,972 | 9,838 | 38,928,346 | |||
104 | Cyprus | 56,259 | 291 | 39,061 | 65 | 46,597 | 241 | 4,339,111 | 3,593,886 | 1,207,359 | |||
105 | Namibia | 46,655 | 604 | 44,525 | 34 | 18,362 | 238 | 371,066 | 146,037 | 2,540,905 | |||
106 | Côte D’Ivoire | 45,560 | 274 | 45,129 | 0 | 1,727 | 10 | 557,294 | 21,127 | 26,378,274 | |||
107 | Botswana | 44,075 | 671 | 39,493 | 1 | 18,742 | 285 | 969,789 | 412,391 | 2,351,627 | |||
108 | Jamaica | 43,890 | 723 | 19,710 | 35 | 14,822 | 244 | 314,803 | 106,310 | 2,961,167 | |||
109 | Thailand | 43,742 | +1,390 | 104 | +3 | 28,787 | +37 | 1 | 627 | 1 | 8,124,896 | 116,403 | 69,799,978 |
110 | Uganda | 41,378 | 338 | 40,898 | 24 | 905 | 7 | 986,829 | 21,574 | 45,741,007 | |||
111 | Senegal | 39,782 | 1,091 | 38,511 | 19 | 2,376 | 65 | 464,096 | 27,717 | 16,743,927 | |||
112 | Zimbabwe | 37,751 | 1,553 | 35,019 | 12 | 2,540 | 104 | 402,475 | 27,079 | 14,862,924 | |||
113 | Malawi | 33,941 | 1,138 | 31,764 | 15 | 1,774 | 59 | 227,166 | 11,875 | 19,129,952 | |||
114 | Madagascar | 32,205 | 542 | 25,798 | 294 | 1,163 | 20 | 166,522 | 6,014 | 27,691,018 | |||
115 | Sudan | 31,790 | 2,208 | 25,539 | 0 | 725 | 50 | 232,965 | 5,313 | 43,849,260 | |||
116 | Malta | 29,966 | 409 | 28,962 | 0 | 67,867 | 926 | 846,001 | 1,916,010 | 441,543 | |||
117 | Australia | 29,531 | +18 | 910 | 26,437 | +2 | 0 | 1,158 | 36 | 16,360,654 | 641,597 | 25,499,884 | |
118 | Democratic Republic of the Congo | 28,956 | 745 | 25,841 | 0 | 323 | 8 | 145,038 | 1,619 | 89,561,403 | |||
119 | Maldives | 26,348 | 70 | 23,591 | 53 | 48,743 | 129 | 686,624 | 1,270,246 | 540,544 | |||
120 | Angola | 24,389 | 561 | 22,597 | 20 | 742 | 17 | 445,121 | 13,543 | 32,866,272 | |||
121 | Rwanda | 23,888 | 325 | 22,241 | 6 | 1,844 | 25 | 1,256,919 | 97,043 | 12,952,218 | |||
122 | Mongolia | 22,884 | +889 | 49 | +5 | 12,401 | +524 | 88 | 6,980 | 15 | 2,566,410 | 782,850 | 3,278,290 |
123 | Gabon | 21,858 | 133 | 18,507 | 20 | 9,821 | 60 | 687,026 | 308,674 | 2,225,734 | |||
124 | Guinea | 21,460 | 138 | 18,882 | 24 | 1,634 | 11 | 419,860 | 31,970 | 13,132,795 | |||
125 | Syria | 21,142 | 1,446 | 14,841 | 0 | 1,208 | 83 | 103,566 | 5,918 | 17,500,658 | |||
126 | Cabo Verde | 20,466 | 192 | 18,041 | 23 | 36,810 | 345 | 142,081 | 255,547 | 555,987 | |||
127 | Mayotte | 19,757 | 168 | 2,964 | 6 | 72,419 | 616 | 165,683 | 607,309 | 272,815 | |||
128 | French Polynesia | 18,696 | 141 | 4,842 | 1 | 66,556 | 502 | 26,355 | 93,821 | 280,908 | |||
129 | Reunion | 18,425 | 135 | 16,794 | 54 | 20,579 | 151 | 100,098 | 111,802 | 895,312 | |||
130 | Eswatini | 18,417 | 671 | 17,712 | 3 | 15,874 | 578 | 178,676 | 154,009 | 1,160,164 | |||
131 | Mauritania | 18,129 | 453 | 17,484 | 14 | 3,899 | 97 | 221,086 | 47,549 | 4,649,658 | |||
132 | French Guiana | 18,081 | 95 | 9,995 | 13 | 60,536 | 318 | 200,985 | 672,906 | 298,682 | |||
133 | Tajikistan | 13,308 | 90 | 13,218 | 0 | 1,395 | 9 | 0 | 0 | 9,537,645 | |||
134 | Burkina Faso | 13,129 | 154 | 12,759 | 0 | 628 | 7 | 176,994 | 8,467 | 20,903,273 | |||
135 | Somalia | 13,079 | 670 | 5,413 | 0 | 823 | 42 | 104,392 | 6,568 | 15,893,222 | |||
136 | Mali | 13,070 | 433 | 7,432 | 0 | 645 | 21 | 247,184 | 12,206 | 20,250,833 | |||
137 | Haiti | 12,918 | 251 | 11,791 | 0 | 1,133 | 22 | 60,085 | 5,269 | 11,402,528 | |||
138 | Andorra | 12,805 | 123 | 12,203 | 29 | 165,728 | 1,592 | 193,595 | 2,505,598 | 77,265 | |||
139 | Guadeloupe | 12,717 | 176 | 2,242 | 13 | 31,783 | 440 | 164,128 | 410,193 | 400,124 | |||
140 | Belize | 12,538 | 318 | 12,143 | 1 | 31,532 | 800 | 109,796 | 276,127 | 397,628 | |||
141 | Togo | 12,533 | 119 | 10,208 | 0 | 1,514 | 14 | 300,239 | 36,266 | 8,278,724 | |||
142 | Curaçao | 11,882 | 89 | 9,277 | 22 | 72,410 | 542 | 89,727 | 546,806 | 164,093 | |||
143 | Guyana | 11,863 | 271 | 10,180 | 12 | 15,082 | 345 | 107,974 | 137,275 | 786,552 | |||
144 | Hong Kong | 11,684 | 209 | 11,270 | 4 | 1,558 | 28 | 11,193,673 | 1,493,091 | 7,496,981 | |||
145 | Lesotho | 10,709 | 315 | 5,028 | 0 | 4,999 | 147 | 71,629 | 33,436 | 2,142,249 | |||
146 | South Sudan | 10,473 | 114 | 10,215 | 0 | 936 | 10 | 143,571 | 12,826 | 11,193,725 | |||
147 | Djibouti | 10,460 | 116 | 9,172 | 0 | 10,587 | 117 | 144,015 | 145,764 | 988,000 | |||
148 | Aruba | 10,324 | 92 | 9,781 | 14 | 96,697 | 862 | 140,662 | 1,317,479 | 106,766 | |||
149 | Martinique | 9,890 | 64 | 98 | 24 | 26,355 | 171 | 140,946 | 375,591 | 375,265 | |||
150 | Papua New Guinea | 9,738 | 89 | 846 | 0 | 1,088 | 10 | 70,260 | 7,853 | 8,947,024 | |||
151 | Bahamas | 9,634 | 194 | 8,984 | 3 | 24,499 | 493 | 81,855 | 208,153 | 393,244 | |||
152 | Suriname | 9,581 | 187 | 8,829 | 14 | 16,332 | 319 | 47,424 | 80,841 | 586,632 | |||
153 | Trinidad and Tobago | 8,940 | 153 | 7,940 | 8 | 6,388 | 109 | 120,513 | 86,112 | 1,399,488 | |||
154 | Benin | 7,611 | 95 | 6,728 | 35 | 628 | 8 | 575,088 | 47,437 | 12,123,200 | |||
155 | Equatorial Guinea | 7,259 | 106 | 6,885 | 11 | 5,174 | 76 | 116,266 | 82,870 | 1,402,985 | |||
156 | Nicaragua | 6,778 | 180 | 4,225 | 0 | 1,023 | 27 | 0 | 0 | 6,624,554 | |||
157 | Cambodia | 6,389 | 43 | 2,476 | 0 | 382 | 3 | 811,284 | 48,525 | 16,718,965 | |||
158 | Iceland | 6,286 | 29 | 6,184 | 3 | 18,421 | 85 | 568,908 | 1,667,164 | 341,243 | |||
159 | Yemen | 5,812 | 1,126 | 2,219 | 23 | 195 | 38 | 22,934 | 769 | 29,825,964 | |||
160 | Central African Republic | 5,787 | 75 | 5,112 | 2 | 1,198 | 16 | 40,907 | 8,470 | 4,829,767 | |||
161 | Gambia | 5,720 | 170 | 5,190 | 3 | 2,367 | 70 | 60,815 | 25,165 | 2,416,668 | |||
162 | Niger | 5,131 | 190 | 4,779 | 23 | 212 | 8 | 95,658 | 3,952 | 24,206,644 | |||
163 | San Marino | 5,026 | 87 | 4,724 | 4 | 148,124 | 2,564 | 58,004 | 1,709,469 | 33,931 | |||
164 | Seychelles | 4,922 | 25 | 4,351 | 0 | 50,047 | 254 | 21,504 | 218,654 | 98,347 | |||
165 | Chad | 4,706 | 169 | 4,342 | 0 | 286 | 10 | 110,863 | 6,749 | 16,425,864 | |||
166 | Saint Lucia | 4,401 | 67 | 4,238 | 3 | 23,967 | 365 | 38,600 | 210,209 | 183,627 | |||
167 | Gibraltar | 4,291 | 94 | 4,181 | 1 | 127,363 | 2,790 | 225,212 | 6,684,634 | 33,691 | |||
168 | Channel Islands | 4,053 | 86 | 3,956 | 1 | 23,311 | 495 | 399,901 | 2,300,093 | 173,863 | |||
169 | Sierra Leone | 4,028 | 79 | 2,849 | 0 | 505 | 10 | 119,155 | 14,937 | 7,976,983 | |||
170 | Comoros | 3,819 | 146 | 3,595 | 0 | 4,392 | 168 | 0 | 0 | 869,601 | |||
171 | Barbados | 3,781 | 44 | 3,665 | 0 | 13,157 | 153 | 148,641 | 517,237 | 287,375 | |||
172 | Guinea-Bissau | 3,712 | 66 | 3,142 | 9 | 1,886 | 34 | 61,814 | 31,410 | 1,968,001 | |||
173 | Eritrea | 3,491 | 10 | 3,288 | 0 | 984 | 3 | 0 | 0 | 3,546,421 | |||
174 | Burundi | 3,477 | 6 | 773 | 0 | 292 | 1 | 90,019 | 7,570 | 11,890,784 | |||
175 | Liechtenstein | 2,813 | 56 | 2,665 | 3 | 73,778 | 1,469 | 32,252 | 845,888 | 38,128 | |||
176 | Vietnam | 2,785 | +1 | 35 | 2,475 | 0 | 29 | 0 | 2,598,753 | 26,698 | 97,338,579 | ||
177 | New Zealand | 2,596 | +1 | 26 | 2,468 | +1 | 0 | 538 | 5 | 1,974,755 | 409,510 | 4,822,233 | |
178 | Monaco | 2,399 | 31 | 2,292 | 5 | 61,133 | 790 | 51,953 | 1,323,913 | 39,242 | |||
179 | Turks and Caicos Islands | 2,369 | 17 | 2,291 | 2 | 61,188 | 439 | 45,274 | 1,169,357 | 38,717 | |||
180 | Sao Tome and Principe | 2,275 | 35 | 2,212 | 0 | 10,381 | 160 | 12,597 | 57,479 | 219,159 | |||
181 | Sint Maarten | 2,205 | 27 | 2,144 | 1 | 51,427 | 630 | 25,322 | 590,587 | 42,876 | |||
182 | Bermuda | 2,123 | 18 | 1,237 | 41 | 34,089 | 289 | 225,628 | 3,622,917 | 62,278 | |||
183 | Liberia | 2,042 | 85 | 1,899 | 2 | 404 | 17 | 79,684 | 15,755 | 5,057,681 | |||
184 | Saint Vincent and the Grenadines | 1,819 | 10 | 1,677 | 2 | 16,396 | 90 | 44,072 | 397,260 | 110,940 | |||
185 | Saint Martin | 1,702 | 12 | 1,399 | 7 | 44,018 | 310 | 27,588 | 713,495 | 38,666 | |||
186 | Isle of Man | 1,577 | 29 | 1,538 | 0 | 18,546 | 341 | 44,761 | 526,396 | 85,033 | |||
187 | Caribbean Netherlands | 1,547 | 15 | 1,448 | 0 | 58,994 | 572 | 10,025 | 382,298 | 26,223 | |||
188 | Timor Leste | 1,306 | 2 | 665 | 0 | 991 | 2 | 55,958 | 42,442 | 1,318,445 | |||
189 | Antigua and Barbuda | 1,216 | 31 | 986 | 4 | 12,417 | 317 | 16,493 | 168,418 | 97,929 | |||
190 | Mauritius | 1,203 | 15 | 934 | 0 | 946 | 12 | 358,675 | 282,029 | 1,271,768 | |||
191 | Taiwan | 1,076 | +3 | 11 | 1,034 | +1 | 0 | 45 | 0 | 513,203 | 21,548 | 23,816,775 | |
192 | Bhutan | 957 | 1 | 878 | 0 | 1,240 | 1 | 664,713 | 861,465 | 771,608 | |||
193 | Saint Barthelemy | 934 | 1 | 462 | 0 | 94,563 | 101 | 26,385 | 2,671,358 | 9,877 | |||
194 | Faroe Islands | 662 | 1 | 660 | 0 | 13,548 | 20 | 248,528 | 5,086,221 | 48,863 | |||
195 | Cayman Islands | 525 | 2 | 499 | 0 | 7,988 | 30 | 86,495 | 1,316,074 | 65,722 | |||
196 | Tanzania | 509 | 21 | 183 | 7 | 9 | 0 | 0 | 0 | 59,734,218 | |||
197 | Wallis and Futuna Islands | 438 | 5 | 44 | 3 | 38,971 | 445 | 11,002 | 978,913 | 11,239 | |||
198 | Brunei | 221 | 3 | 206 | 0 | 505 | 7 | 116,596 | 266,518 | 437,479 | |||
199 | British Virgin Islands | 187 | 1 | 182 | 0 | 6,186 | 33 | 35,791 | 1,183,917 | 30,231 | |||
200 | Dominica | 165 | 0 | 159 | 0 | 2,292 | 0 | 13,500 | 187,536 | 71,986 | |||
201 | Grenada | 155 | 1 | 152 | 0 | 1,377 | 9 | 23,989 | 213,192 | 112,523 | |||
202 | New Caledonia | 124 | +1 | 0 | 58 | 0 | 434 | 0 | 29,618 | 103,742 | 285,498 | ||
203 | Fiji | 72 | 2 | 65 | 0 | 80 | 2 | 42,492 | 47,401 | 896,445 | |||
204 | Falkland Islands | 62 | 0 | 55 | 0 | 17,816 | 0 | 7,191 | 2,066,379 | 3,480 | |||
205 | Laos | 58 | 0 | 49 | 0 | 8 | 0 | 146,865 | 20,186 | 7,275,560 | |||
206 | Macao | 49 | 0 | 48 | 0 | 75 | 0 | 4,418 | 6,804 | 649,335 | |||
207 | Saint Kitts and Nevis | 44 | 0 | 44 | 0 | 827 | 0 | 12,381 | 232,730 | 53,199 | |||
208 | Greenland | 31 | 0 | 31 | 0 | 546 | 0 | 20,669 | 364,083 | 56,770 | |||
